Weight of water for different quarts values
Small Values | Big Values | ||
---|---|---|---|
quarts | pounds | quarts | pounds |
1 | 2.085 | 10 | 20.85 |
1.5 | 3.1275 | 12 | 25.02 |
2 | 4.17 | 14 | 29.19 |
2.5 | 5.2125 | 18 | 37.53 |
3 | 6.255 | 20 | 41.7 |
3.5 | 7.2975 | 30 | 62.55 |
4 | 8.34 | 33 | 68.805 |
4.5 | 9.3825 | 40 | 83.4 |
5 | 10.425 | 47 | 97.995 |
5.5 | 11.4675 | 50 | 104.25 |
6 | 12.51 | 55 | 114.675 |
6.5 | 13.5525 | 60 | 125.1 |
7 | 14.595 | 69 | 143.865 |
8 | 16.68 | 69 | 143.865 |
9 | 18.765 | 70 | 145.95 |
Deborah says
Rated 5 / 5 stars.